Les tarifs en euros HT par minute des communications hors forfaits (Les appels vers les numéros 08, les 3XXX et les 118XXX sont facturés au prix défini par l'ARCEP : https://www.arcep.fr/) :
Afghanistan | 0,700 |
Afghanistan-Mobile | 0,900 |
Albania | 0,200 |
Albania-Mobile | 0,400 |
Algeria | 0,200 |
Algeria-Mobile | 0,400 |
American Samoa | 0,700 |
Andorra-Mobile | 0,260 |
Angola | 0,500 |
Angola-Mobile | 0,700 |
Anguilla | 0,700 |
Antarctic Territories | 2,000 |
Antigua & Barbuda | 0,700 |
Antigua & Barbuda-Mobile | 0,900 |
Argentina-Mobile | 0,550 |
Armenia | 0,700 |
Armenia-Mobile | 0,900 |
Aruba | 0,700 |
Aruba-Mobile | 0,900 |
Ascension Island | 0,700 |
Australia-Mobile | 0,400 |
Austria-Mobile | 0,250 |
Azerbaijan | 0,200 |
Azerbaijan-Mobile | 0,400 |
Bahamas | 0,700 |
Bahrain | 0,700 |
Bahrain-Mobile | 0,900 |
Bangladesh | 0,700 |
Bangladesh-Mobile | 0,900 |
Barbados | 0,700 |
Barbados-Mobile | 0,900 |
Belarus | 0,200 |
Belarus-Mobile | 0,400 |
Belgium-Mobile | 0,260 |
Belize | 0,700 |
Belize-Mobile | 0,900 |
Benin | 0,350 |
Benin-Mobile | 0,550 |
Bermuda | 0,700 |
Bermuda-Mobile | 0,900 |
Bhutan | 0,700 |
Bhutan-Mobile | 0,900 |
Bolivia | 0,350 |
Bolivia-Mobile | 0,550 |
Bosnia & Herz. | 0,200 |
Bosnia & Herz.-Mobile | 0,400 |
Botswana | 0,500 |
Botswana-Mobile | 0,700 |
Brazil | 0,350 |
Brazil-Mobile | 0,550 |
British Virgin Islands | 0,700 |
Brunei | 0,700 |
Brunei-Mobile | 0,900 |
Bulgaria-Mobile | 0,400 |
Burkina Faso | 0,350 |
Burkina Faso-Mobile | 0,550 |
Japan-Mobile | 0,400 |
Jordan | 0,700 |
Jordan-Mobile | 0,900 |
Kazakhstan | 0,700 |
Kazakhstan-Mobile | 0,900 |
Kenya | 0,500 |
Kenya-Mobile | 0,700 |
Kiribati | 1,000 |
Kiribati-Mobile | 1,200 |
Korea North | 0,700 |
Korea South | 0,200 |
Korea South-Mobile | 0,400 |
Kosovo-Mobile | 0,400 |
Kuwait | 0,700 |
Kuwait-Mobile | 0,900 |
Kyrgyzstan | 0,200 |
Kyrgyzstan-Mobile | 0,400 |
Laos | 0,700 |
Latvia | 0,200 |
Latvia-Mobile | 0,400 |
Lebanon | 0,700 |
Lebanon-Mobile | 0,900 |
Lesotho | 0,500 |
Lesotho-Mobile | 0,700 |
Liberia | 0,500 |
Liberia-Mobile | 0,700 |
Libya | 0,350 |
Libya-Mobile | 0,550 |
Liechtenstein-Mobile | 0,260 |
Lithuania | 0,200 |
Lithuania-Mobile | 0,400 |
Luxembourg-Mobile | 0,260 |
Macao | 0,700 |
Macao-Mobile | 0,900 |
Macedonia | 0,200 |
Macedonia-Mobile | 0,400 |
Madagascar | 0,500 |
Madagascar-Mobile | 0,700 |
Malawi | 0,500 |
Malawi-Mobile | 0,700 |
Malaysia-Mobile | 0,400 |
Maldives | 0,700 |
Maldives-Mobile | 0,900 |
Mali | 0,500 |
Mali-Mobile | 0,700 |
Malta-Mobile | 0,400 |
Martinique | 0,100 |
Martinique-Mobile | 0,300 |
Mauritania | 0,500 |
Mauritania-Mobile | 0,700 |
Mauritius | 0,500 |
Mayotte | 0,100 |
Mayotte-Mobile | 0,300 |
Mexico | 0,700 |
Moldova | 0,200 |
Moldova-Mobile | 0,400 |
Monaco-Mobile | 0,260 |
Mongolia | 0,700 |
Mongolia-Mobile | 0,900 |
Montserrat | 0,700 |
Montserrat-Mobile | 0,900 |
Morocco | 0,200 |
Morocco-Mobile | 0,400 |
Mozambique | 0,500 |
Mozambique-Mobile | 0,700 |
French Guiana | 0,100 |
French Guiana-Mobile | 0,300 |
French Polynesia | 0,500 |
Gabon | 0,500 |
Gabon-Mobile | 0,700 |
Gambia | 0,500 |
Gambia-Mobile | 0,700 |
Georgia | 0,200 |
Georgia-Mobile | 0,400 |
Germany-Mobile | 0,250 |
Ghana | 0,500 |
Ghana-Mobile | 0,700 |
Gibraltar | 0,200 |
Gibraltar-Mobile | 0,400 |
Global Personal Number | 6,000 |
Global Satellite | 6,000 |
Greece-Mobile | 0,260 |
Greenland | 1,000 |
Greenland-Mobile | 1,200 |
Grenada | 0,700 |
Grenada-Mobile | 0,900 |
Guadeloupe | 0,100 |
Guadeloupe-Mobile | 0,300 |
Guam | 0,700 |
Guantanamo Bay | 2,000 |
Guatemala | 0,700 |
Guatemala-Mobile | 0,900 |
Guinea | 0,200 |
Guinea Bissau | 0,500 |
Guinea-Mobile | 0,400 |
Guyana | 0,350 |
Guyana-Mobile | 0,550 |
Haiti | 0,700 |
Haiti-Mobile | 0,900 |
Honduras | 0,700 |
Honduras-Mobile | 0,900 |
Hong Kong-Mobile | 0,400 |
Hungary-Mobile | 0,400 |
Iceland-Mobile | 0,400 |
India | 0,700 |
India-Mobile | 0,900 |
Indonesia | 0,700 |
Indonesia-Mobile | 0,900 |
Inmarsat A Maritime | 6,000 |
Inmarsat Aero | 6,000 |
Inmarsat B HSD | 6,000 |
Inmarsat B Land | 6,000 |
Inmarsat B Maritime | 6,000 |
Inmarsat HSD | 6,000 |
Inmarsat M Land | 6,000 |
Inmarsat M Maritime | 6,000 |
Inmarsat Mini M | 6,000 |
Iran | 0,700 |
Iran-Mobile | 0,900 |
Iraq | 1,000 |
Iraq-Mobile | 1,200 |
Ireland-Mobile | 0,250 |
Israel-Mobile | 0,400 |
Italy-Mobile | 0,250 |
Ivory Coast | 0,350 |
Ivory Coast-Mobile | 0,550 |
Jamaica | 0,700 |
Jamaica-Mobile | 0,900 |
Slovenia-Mobile | 0,400 |
Somalia | 1,000 |
South Africa | 0,350 |
South Africa-Mobile | 0,550 |
Spain-Mobile | 0,250 |
Sri Lanka | 0,700 |
Sri Lanka-Mobile | 0,900 |
St. Pierre | 0,100 |
St. Vincents | 0,700 |
St. Vincents-Mobile | 0,900 |
Sudan | 0,500 |
Sudan-Mobile | 0,700 |
Swaziland | 0,500 |
Swaziland-Mobile | 0,700 |
Sweden-Mobile | 0,250 |
Switzerland-Mobile | 0,250 |
Syria | 0,700 |
Syria-Mobile | 0,900 |
Taiwan-Mobile | 0,400 |
Tajikstan | 0,200 |
Tajikstan-Mobile | 0,400 |
Tanzania | 0,500 |
Tanzania-Mobile | 0,700 |
Thailand-Mobile | 0,400 |
Togo | 0,350 |
Togo-Mobile | 0,550 |
Tokelau | 1,000 |
Tunisia | 0,200 |
Tunisia-Mobile | 0,400 |
Tunisia-Mobile-Tunisiana | 0,400 |
Tunisia-Tunis | 0,200 |
Turkey-Mobile | 0,400 |
Turkmenistan | 0,200 |
Turkmenistan-Mobile | 0,400 |
Tuvalu | 2,000 |
Tuvalu-Mobile | 2,200 |
Uganda | 0,500 |
Uganda-Mobile | 0,700 |
UK (inclus forfait) | 0,030 |
UK-Mobile | 0,250 |
Ukraine | 0,200 |
Ukraine-Mobile | 0,400 |
United Arab Emirates | 0,350 |
United Arab Emirates-Mobile | 0,550 |
Uruguay | 0,350 |
Uruguay-Mobile | 0,550 |
Uzbekistan | 0,700 |
Uzbekistan-Mobile | 0,900 |
Vanuatu | 1,000 |
Venezuela | 0,350 |
Venezuela-Mobile | 0,550 |
Vietnam | 0,700 |
Vietnam-Mobile | 0,900 |
Yemen | 0,700 |
Yemen-Mobile | 0,900 |
Zaire | 0,500 |
Zaire-Mobile | 0,700 |
Zambia | 0,500 |
Zambia-Mobile | 0,700 |
Zimbabwe | 0,500 |
Zimbabwe-Mobile | 0,700 |
Burundi | 0,500 |
Burundi-Mobile | 0,700 |
Cambodia | 0,700 |
Cambodia-Mobile | 0,900 |
Cameroon | 0,350 |
Canary Islands | 0,030 |
Cape Verde Island | 0,500 |
Cape Verde Island-Mobile | 0,700 |
Cayman Islands | 0,700 |
Cayman Islands-Mobile | 0,900 |
Central African Rep. | 0,350 |
Central African Rep.-Mobile | 0,550 |
Chad | 0,350 |
Chad-Mobile | 0,550 |
Chile | 0,350 |
Chile-Mobile | 0,550 |
China (inclus forfait) | 0,200 |
China-Mobile | 0,400 |
Christmas Island | 0,200 |
Cocos Island | 0,350 |
Colombia-Mobile | 0,550 |
Comoros | 0,500 |
Comoros-Mobile | 0,700 |
Congo | 0,350 |
Congo-Mobile | 0,550 |
Cook Islands | 1,000 |
Costa Rica | 0,700 |
Costa Rica-Mobile | 0,900 |
Croatia-Mobile | 0,400 |
Cuba | 1,000 |
Cyprus North-Mobile | 0,400 |
Cyprus South-Mobile | 0,400 |
Czech Republic-Mobile | 0,400 |
Denmark-Mobile | 0,250 |
Diego Garcia | 2,000 |
Djibouti | 0,500 |
Djibouti-Mobile | 0,700 |
Dominica | 0,700 |
Dominica-Mobile | 0,900 |
Dominican Republic | 0,700 |
Dominican Republic-Mobile | 0,900 |
East Timor | 2,000 |
Ecuador | 0,350 |
Ecuador-Mobile | 0,550 |
Egypt | 0,500 |
Egypt-Mobile | 0,700 |
El Salvador | 0,700 |
El Salvador-Mobile | 0,900 |
Equatorial Guinea | 0,500 |
Equatorial Guinea-Mobile | 0,700 |
Eritrea | 0,500 |
Estonia | 0,200 |
Estonia-Mobile | 0,400 |
Ethiopia | 0,500 |
Ethiopia-Mobile | 0,700 |
Euro Sat | 6,000 |
Faeroe Islands | 0,200 |
Faeroe Islands-Mobile | 0,400 |
Falkland Islands | 0,700 |
Fiji | 0,700 |
Fiji-Mobile | 0,900 |
Finland-Mobile | 0,260 |
Myanmar | 0,700 |
Namibia | 0,500 |
Namibia-Mobile | 0,700 |
Nauru | 2,000 |
Nepal | 0,700 |
Nepal-Mobile | 0,900 |
Netherlands Antilles | 0,500 |
Netherlands Antilles-Mobile | 0,700 |
Netherlands-Mobile | 0,250 |
New Caledonia | 0,500 |
New Caledonia-Mobile | 0,700 |
New Zealand-Mobile | 0,400 |
Nicaragua | 0,700 |
Nicaragua-Mobile | 0,900 |
Niger | 0,350 |
Nigeria | 0,500 |
Nigeria-Mobile | 0,700 |
Niger-Mobile | 0,550 |
Niue | 2,000 |
Norway-Mobile | 0,250 |
Oman | 0,700 |
Oman-Mobile | 0,900 |
Pakistan | 0,700 |
Pakistan-Mobile | 0,900 |
Palau | 1,000 |
Palestine | 0,200 |
Palestine-Mobile | 0,400 |
Panama | 0,700 |
Panama-Mobile | 0,900 |
Papua New Guinea | 0,700 |
Papua New Guinea-Mobile | 0,900 |
Paraguay | 0,350 |
Paraguay-Mobile | 0,550 |
Peru-Mobile | 0,550 |
Philippines | 0,200 |
Philippines-Mobile | 0,400 |
Poland-Mobile | 0,400 |
Portugal-Mobile | 0,250 |
Qatar | 0,700 |
Qatar-Mobile | 0,900 |
Reunion | 0,100 |
Reunion-Mobile | 0,300 |
Romania | 0,200 |
Romania-Mobile | 0,400 |
Russia-Mobile | 0,400 |
Rwanda | 0,350 |
Rwanda-Mobile | 0,550 |
San Marino | 0,700 |
Sao Tome & Principe | 2,000 |
Saudi Arabia | 0,700 |
Saudi Arabia-Mobile | 0,900 |
Senegal | 0,500 |
Senegal-Mobile | 0,700 |
Serbia | 0,200 |
Serbia-Mobile | 0,400 |
Seychelles | 0,500 |
Seychelles-Mobile | 0,700 |
Sierra Leone | 0,500 |
Sierra Leone-Mobile | 0,700 |
Singapore-Mobile | 0,400 |
Slovakia-Mobile | 0,400 |
Pour connaître les destinations comprises dans le forfait, veuillez consulter l'article suivant : Quelles destinations sont incluses à l'international ?